General purpose cloud-instances with optional local SSD storage
For instances without specific hardware or performance related requirements.
Standard, local SSD
Flavor | vCPUs | Memory | Storage | Priceper hour |
---|---|---|---|---|
gxsd.small | 2 | 10 GB | 40 GB SSD | 1,077 NOK |
gxsd.medium | 4 | 20 GB | 75 GB SSD | 2,155 NOK |
gxsd.large | 8 | 40 GB | 150 GB SSD | 4,309 NOK |
gxsd.xlarge | 16 | 80 GB | 300 GB SSD | 8,619 NOK |
gxsd.max | 24 | 120 GB | 450 GB SSD | 12,928 NOK |
Standard, volume storage only
Flavor | vCPUs | Memory | Storage | Priceper hour |
---|---|---|---|---|
gxs.small | 2 | 10 GB | Vol only | 0,792 NOK |
gxs.medium | 4 | 20 GB | Vol only | 1,584 NOK |
gxs.large | 8 | 40 GB | Vol only | 3,167 NOK |
gxs.xlarge | 16 | 80 GB | Vol only | 6,335 NOK |
gxs.max | 24 | 120 GB | Vol only | 9,502 NOK |
Compute optimized, local SSD
Flavor | vCPUs | Memory | Storage | Priceper hour |
---|---|---|---|---|
gxcd.small | 2 | 5 GB | 40 GB SSD | 0,781 NOK |
gxcd.medium | 4 | 10 GB | 75 GB SSD | 1,562 NOK |
gxcd.large | 8 | 20 GB | 150 GB SSD | 3,124 NOK |
gxcd.xlarge | 16 | 40 GB | 300 GB SSD | 6,249 NOK |
gxcd.max | 24 | 60 GB | 450 GB SSD | 9,373 NOK |
Compute optimized, volume storage only
Flavor | vCPUs | Memory | Storage | Priceper hour |
---|---|---|---|---|
gxc.small | 2 | 5 GB | Vol only | 0,574 NOK |
gxc.medium | 4 | 10 GB | Vol only | 1,148 NOK |
gxc.large | 8 | 20 GB | Vol only | 2,296 NOK |
gxc.xlarge | 16 | 40 GB | Vol only | 4,593 NOK |
gxc.max | 24 | 60 GB | Vol only | 6,889 NOK |